



Daily A-Z Vitamins Drink – Pineapple & Mango 12 Cans
0 out of 5
Rs.21,600.00
- Description
- Brand
- Reviews (0)
Description
Description
Sparkling multivitamin drink with fruit juices from concentrate, natural flavourings, sweetener, and natural caffeineThis is an energy drink that’s good for you*.Huel Daily A-Z Vitamins is a refreshing energy drink that doubles as your daily multivitamin.Each can contains:– 26 vitamins & minerals– 100mg natural caffeine– 925mg electrolytes– Made with real fruit– Low sugar– 154 health benefits (uk.huel.com/benefits)
Huel (Human + Fuel) launched in 2015 with a mission: “To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment.” This convenient approach to plant-based nutrition has made Huel the UK’s No. 1 Complete Nutrition Brand** with 500 million meals sold worldwide.*Contains vitamin C which contributes to normal function of the immune system**Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Pack size: 330ML
Low sugar
Ingredients
Water, Fruit Juices from Concentrate (5.5%) (White Grape, Pineapple, Mango), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Lodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2), Choline), Acidity Regulators: Citric Acid, Malic Acid, Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Sweetener: Sucralose, Guava Extract
Allergy Information
Free From: Cereals Containing Gluten
Produce of
Made in the United Kingdom
Number of uses
Serving size: This can contains 1 portion
Net Contents
330ml ℮
Preparation and Usage
Best served chilled.Do not shake.
Additives
Free From Genetically Modified IngredientsContains Sweeteners
Typical Values | Per 100ml | %RI* Per 100ml | Per can (330ml) | %RI* (330ml) |
---|---|---|---|---|
Energy | 50kJ | 168kJ | ||
– | 9kcal | 0% | 30kcal | 2% |
Fat (g) of which | 0 | 0% | <0.1 | 0% |
-saturates (g) | 0 | 0% | <0.1 | 0% |
Carbohydrate (g) | 1.3 | 0% | 4.4 | 2% |
-of which sugars (g) | 0.9 | 1% | 3.0 | 3% |
Fibre (g) | 1.0 | (3%) | 3.5 | (12%) |
Protein (g) | 0 | 0% | <0.5 | 0% |
Salt (g) | 0 | 0% | <0.1 | 0% |
Vitamin A (µg) | 269 | 34% | 900 | 113% |
Vitamin D2 (µg) | 3.0 | 10 | ||
Vitamin D3 (µg) | 3.0 | 120% | 10 | 400% |
Vitamin E (mg) | 4.5 | 38% | 15 | 125% |
Vitamin K1 (µg) | 6.0 | 20 | ||
Vitamin K2 (µg) | 30 | 48% | 100 | 160% |
Vitamin C (mg) | 27 | 34% | 90 | 113% |
Thiamin (mg) | 0.36 | 33% | 1.2 | 109% |
Riboflavin (mg) | 0.063 | 5% | 0.21 | 15% |
Niacin (mg) | 4.8 | 30% | 16 | 100% |
Vitamin B6 (mg) | 0.51 | 36% | 1.7 | 121% |
Folate (µg) | 119 | 60% | 400 | 200% |
Vitamin B12 (µg) | 0.75 | 30% | 2.5 | 100% |
Biotin (µg) | 15 | 30% | 50 | 100% |
Pantothenic Acid (mg) | 1.8 | 30% | 6.0 | 100% |
Potassium (mg) | 140 | 7% | 470 | 24 |
Chloride (mg) | 35.8 | 4% | 120 | 15% |
Calcium (mg) | 38.8 | 5% | 130 | 16% |
Phosphorus (mg) | 37.3 | 5% | 125 | 18% |
Magnesium (mg) | 23.9 | 6% | 80.0 | 21% |
Iron (mg) | 0.63 | 5% | 2.1 | 15% |
Zinc (mg) | 0.45 | 5% | 1.5 | 15% |
Selenium (µg) | 16 | 29% | 55 | 100% |
Chromium (µg) | 1.8 | 5% | 6.0 | 15% |
Molybdenum (µg) | 15 | 30% | 50 | 100% |
Iodine (µg) | 44.8 | 30% | 150 | 100% |
Choline (mg) | 16 | 55 | ||
Caffeine (mgg) | 30.0 | 100 | ||
Additional Information: | – | – | – | – |
Serving size: This can contains 1 portion | – | – | – | – |
Recommended serving: 1-2 cans per day | – | – | – | – |
*RI = Reference Intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.